Common Pests and Diseases in Indian Ginger Farming
Read more →
Stevia (Stevia rebaudiana) is a fast-growing natural sweetener crop gaining popularity in India due to its high market value, rising demand for sugar substitutes, and suitability for warm climates. It is ideal for farmers seeking a low-maintenance, high-profit crop with strong export potential.

| Stage | Fertiliser Recommendation |
|---|---|
| Basal | FYM/Compost: 4–5 tons + 40 kg neem cake |
| Veg. Growth (30–40 days) | 25 kg N + 20 kg P + 20 kg K |
| After every harvest | 20 kg N + 15 kg P + 15 kg K |
| Micronutrients | Foliar spray: Zn, Fe, Mg once/month |
Use organic manure + light N doses for best stevioside content.
| Pest / Disease | Symptoms | Control Measures |
|---|---|---|
| Aphids | Curling leaves, sticky honeydew | Neem oil 5 ml/l; release ladybird beetles |
| Whiteflies | Yellowing leaves, sooty mold | Yellow sticky traps; neem 10 ml/l |
| Spider Mites | Leaf speckling, fine webbing | Spray wettable sulfur 2 g/l; maintain humidity |
| Root Rot (Fungal) | Wilting, dark root base | Improve drainage; drench Trichoderma 5 g/l |
| Leaf Spot | Brown circular spots | Copper oxychloride 2.5 g/l spray |
| Powdery Mildew | White powdery patches | Potassium bicarbonate 5 g/l / sulfur spray |

Stevia farming is gaining strong momentum in India due to rising demand for natural sweeteners in the food, beverage, and health sectors. With its low water requirement, high profitability, and short harvest cycle, stevia is an excellent choice for farmers looking for sustainable and long-term income.
By following proper crop management, balanced fertilization, and timely pest/disease control, farmers can achieve high yields and premium quality leaves suitable for domestic and export markets.