Battling the Orchard Bullies: Tackling Top Pests in Mango and Citrus
Read more →
Dragon fruit, also known as Pitaya or Kamalam, is rapidly becoming one of India’s most profitable fruit crops due to its high market demand and low water requirement. This blog explores everything farmers need to know, from ideal growing conditions and propagation methods to a complete fertilization schedule for healthy plant growth. It also covers major pests and diseases that affect dragon fruit and provides practical, sustainable control measures. Whether you’re a new or experienced farmer, this guide will help you achieve better yields, maintain plant health, and boost profitability through modern cultivation techniques and integrated pest management practices.
Dragon fruit (Hylocereus undatus), also known as Pitaya or Kamalam, is one of India’s fastest-growing high-value fruit crops. Originally from Central America, this cactus-family fruit has adapted extremely well to Indian conditions, especially in Karnataka, Maharashtra, Gujarat, Andhra Pradesh, Tamil Nadu, and Odisha.
With rising demand from urban markets and health-conscious consumers, dragon fruit farming offers high profitability, low water requirements, and export potential. Let’s explore how farmers can manage this crop effectively, from planting to fertilization, pest control, and disease management.
Ideal Growing Conditions
| Parameter | Requirement |
|---|---|
| Climate | Warm, semi-arid to tropical; 20°C – 35°C |
| Soil | Well-drained sandy loam, pH 5.5–7 |
| Rainfall | 600–1,200 mm annually |
| Light | Full sunlight for 6–8 hours/day |
| Planting Season | February–June (ideal for establishment before monsoon) |
Dragon fruit thrives in slightly dry climates with minimal waterlogging. It’s a cactus, so excess moisture or poor drainage can cause stem rot and fungal infection.

Dragon fruit requires balanced nutrition to promote flowering, fruit set, and size.
| Stage | Fertilizer Type | Quantity | Application Time |
|---|---|---|---|
| Establishment (0–6 months) | FYM / Compost | 5–10 kg | During planting |
| NPK (10:10:10) | 25 g per plant | After 2 months | |
| Vegetative stage (6–12 months) | FYM | 10–15 kg | Once every 6 months |
| N:P:K (19:19:19) water soluble | 1–2 g/L | Foliar spray every 20 days | |
| Fruiting stage (after 12 months) | N:P:K (12:12:18) | 100–150 g per plant | Split into 3 doses (before flowering, fruit set, fruit growth) |
| Micronutrients (Zn, Fe, Mg, B) | Foliar spray | Every 30–40 days |

Click here to know about best fertilizers
Pro tip: Fertigation through drip systems ensures uniform nutrient delivery and higher fruit yields.
Use organic compost + biofertilizers (Azospirillum, PSB) for sustainable growth.
| Pest | Symptoms | Control Measures |
|---|---|---|
| Mealybugs | White cottony clusters on stems and fruits, honeydew secretion attracts ants | - Spray Neem oil (3%) or Multiplex Neem based insecticide - Maintain field sanitation and avoid over-fertilization |
| Aphids | Curling of young shoots, reduced flowering | - Spray Imidacloprid 17.8% SL @ 0.3 ml/L - Encourage natural predators (ladybird beetles) |
| Fruit Flies | Maggots inside fruits, premature drop | - Collect and destroy infested fruits - Use methyl eugenol traps or Spinosad 45% SC @ 0.4 ml/L |
| Ants | Protect mealybugs and damage buds | - Sprinkle boric acid bait - Maintain clean weed-free field |
| Scale Insects | Yellow patches on stems | - Spray Malathion 50% EC @ 1 ml/L - Repeat every 10–15 days if severe |

Click here to know about best Insecticides
| Disease | Cause | Symptoms | Management |
|---|---|---|---|
| Stem Rot / Soft Rot | Fusarium oxysporum, Erwinia sp. | Brown/black rot patches, stem softening | - Avoid waterlogging - Drench soil with Copper oxychloride (3 g/L) - Apply Trichoderma viride around root zone |
| Anthracnose | Colletotrichum gloeosporioides | Black lesions on stems and fruits | - Spray Mancozeb 2 g/L or Carbendazim 1 g/L - Prune infected stems and dispose off properly |
| Bacterial Spot | Bacterial infection | Dark, water-soaked spots on fruits | - Spray Copper hydroxide 2.5 g/L - Maintain field hygiene |
| Botrytis (Fruit Rot) | Botrytis cinerea | Fungal infection during humid weather | - Improve air circulation - Spray Chlorothalonil 2 g/L before flowering |

Click here to know about best Fungicides
Maintain good drainage and air circulation
Use disease-free planting material
Apply neem cake or Trichoderma to root zone
Alternate chemical and biological control agents
Monitor pests regularly to prevent outbreaks
Dragon fruit farming represents India’s next high-value horticulture revolution, combining low water needs, strong market demand, and export potential. With scientific fertilization, timely pest control, and proper disease management, farmers can achieve long-term profitability from this exotic yet climate-resilient crop.
Agriplex recommends adopting an integrated nutrient and pest management approach, using organic soil conditioners, bio-fungicides, and precision fertigation for sustainable yield improvement.