Swal Pandora Fungicide - 700 ML

विवरण

Corp Name Disease Name Dosage/Ha Waiting Period (In Days)
AI (gm) Formulation (gm) Dilluted In Water (Ltr)
Soybean Cleome Viscosa 580.5-677.25gm 1500-1750 500 40
Chillies Digitaria Sanguinalis 677.27 1500-1750 500 98
Chillies Portulaca Oleracea 677.27 1500-1750 500 98
Chillies Echinochloa Colonum 677.27 1500-1750 500 98
Onion Cynodon Dactylon 580.50-677.25g 1500-1750 500 104
Cotton Eclipta Prostrata 677.27 1500-1750 500 101
उत्पाद का रूप

Rs. 591.00

  • Taxes are Included on Price. Shipping charges will applicable as per the Order Size.

विवरण

Corp Name Disease Name Dosage/Ha Waiting Period (In Days)
AI (gm) Formulation (gm) Dilluted In Water (Ltr)
Soybean Cleome Viscosa 580.5-677.25gm 1500-1750 500 40
Chillies Digitaria Sanguinalis 677.27 1500-1750 500 98
Chillies Portulaca Oleracea 677.27 1500-1750 500 98
Chillies Echinochloa Colonum 677.27 1500-1750 500 98
Onion Cynodon Dactylon 580.50-677.25g 1500-1750 500 104
Cotton Eclipta Prostrata 677.27 1500-1750 500 101

Frequently Bought Herbicide Products

लॉग इन करें

पासवर्ड भूल गए हैं?

अब तक कोई खाता नहीं है?
खाता बनाएं